AED ZOLL PLUS
(MADE IN USA)
AED ZOLL PLUS - MADE IN USA
- Product No.
- ZOLL PLUS
- Brand
- ZOLL
- Size (L x W x H)
- 13.3 cm x 24.1 cm x 29.2 cm
SPECIFICATION
DEVICE | |
---|---|
Size (H x W x D) | 5.25" x 9.50" x 11.50"; 13.3 cm x 24. 1 cm x 29.2 cm |
Weight | 6.7 lbs.; 3.1 kg |
Power | User Replaceable Batteries. 10 Type 123A Photo Flash lithium manganese dioxide batteries |
Device Classification | Class II and internally powered per EN60601-1 |
Design Standards | Meets applicable requirements of UL 2601, AAMI DF-39, IEC 601-2-4, EN 60601-1, IEC 60601-1-2 |
ENVIRONMENT | |
Operating Temperature | PS Model: 32° to 122° F; 0° to 50° C |
Storage Temperature | PS Model: -22° to 158° F; -30° to 60° C |
Humidity | 10 to 95% relative humidity, non-condensing |
Vibration | MIL Std. 810F, Min Helicopter Test |
Shock | PS Model: IEC 68-2-27; 100G |
Altitude | PS Model: -300 to 15,000 ft.; -91m to 4573m |
Aircraft | Method RTCA/DO-160D: 1997 Section 21, Category M – all operating modes. |
Particle and Water | Ingress IP-55 |
DEFIBRILLATOR | |
Waveform | Rectilinear BiphasicTM |
Defibrillator Charge Hold Time | 30 seconds |
Energy Selection | Automatic pre-programmed selection (Adult mode: 120J, 150J, 200J; Pediatric mode: 50J, 70J, 85J) |
Patient Safety | All patient connections are electrically isolated. |
Charge Time | Less than 10 seconds with new batteries. |
Maximum time from first rhythm analysis to unit charged and ready to shock |
With new batteries: 12 seconds With batteries depleted by 15 200J discharges: 13 seconds |
OUTSTANDING FEATURES
05 YEAR BODY WARRANTY
- How to save a victim with AED ZOLL Plus
05 YEAR SHELF-LIFE PADS (ADULT PADS)
DESCRIPTIVE GRAPHICAL USER INTERFACE WITH
BUILT-IN LCD SCREEN FOR REAL-TIME CPR FEEDBACK
FREE CPR AND AED KNOW-HOWTRANING
OPTIONAL ITEMS
- AED Protection Cabinet
-
Bell notification when taking AED.
Needs gry battery for the bell work.
- A pair of defibrillation pads
-
LiCPR-D-padz for Infant/ Child
(2 year shelf life)
- Battery Pack
-
Lithium Batteries (Type 123) - 10pcs set